Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $7,528.00 | 42% | |
| 2 | Item 2 | active | $3,950.00 | 38% | |
| 3 | Item 3 | inactive | $6,944.00 | 42% | |
| 4 | Item 4 | inactive | $2,835.00 | 32% | |
| 5 | Item 5 | inactive | $1,521.00 | 71% | |
| 6 | Item 6 | active | $5,704.00 | 53% | |
| 7 | Item 7 | pending | $7,888.00 | 82% | |
| 8 | Item 8 | inactive | $2,734.00 | 34% | |
| 9 | Item 9 | pending | $8,878.00 | 51% | |
| 10 | Item 10 | pending | $9,236.00 | 51% |
Summary
Total Amount
$91,372.00
Average Progress
52.9%
Total Items
20
Status Distribution
pending: 6
active: 7
inactive: 7