Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $5,417.00 | 91% | |
| 2 | Item 2 | inactive | $3,989.00 | 98% | |
| 3 | Item 3 | pending | $2,368.00 | 37% | |
| 4 | Item 4 | active | $3,985.00 | 28.999999999999996% | |
| 5 | Item 5 | active | $3,284.00 | 36% | |
| 6 | Item 6 | pending | $4,440.00 | 8% | |
| 7 | Item 7 | active | $9,581.00 | 41% | |
| 8 | Item 8 | inactive | $8,388.00 | 30% | |
| 9 | Item 9 | inactive | $5,897.00 | 75% | |
| 10 | Item 10 | pending | $2,687.00 | 90% |
Summary
Total Amount
$97,667.00
Average Progress
46.9%
Total Items
20
Status Distribution
pending: 8
inactive: 5
active: 7