Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $6,771.00 | 6% | |
| 2 | Item 2 | active | $5,208.00 | 28.000000000000004% | |
| 3 | Item 3 | pending | $3,322.00 | 71% | |
| 4 | Item 4 | active | $9,434.00 | 59% | |
| 5 | Item 5 | inactive | $6,552.00 | 13% | |
| 6 | Item 6 | pending | $555.00 | 14.000000000000002% | |
| 7 | Item 7 | active | $5,255.00 | 97% | |
| 8 | Item 8 | active | $7,733.00 | 18% | |
| 9 | Item 9 | active | $2,603.00 | 56.99999999999999% | |
| 10 | Item 10 | active | $5,912.00 | 12% |
Summary
Total Amount
$111,701.00
Average Progress
46.1%
Total Items
20
Status Distribution
pending: 9
active: 9
inactive: 2