Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | inactive | $8,797.00 | 56.00000000000001% | |
| 2 | Item 2 | inactive | $8,328.00 | 16% | |
| 3 | Item 3 | inactive | $3,066.00 | 78% | |
| 4 | Item 4 | active | $7,828.00 | 23% | |
| 5 | Item 5 | pending | $9,251.00 | 53% | |
| 6 | Item 6 | inactive | $4,214.00 | 62% | |
| 7 | Item 7 | pending | $5,224.00 | 1% | |
| 8 | Item 8 | inactive | $9,464.00 | 71% | |
| 9 | Item 9 | inactive | $7,333.00 | 45% | |
| 10 | Item 10 | pending | $2,264.00 | 89% |
Summary
Total Amount
$118,181.00
Average Progress
46.0%
Total Items
20
Status Distribution
inactive: 9
active: 6
pending: 5