Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $2,350.00 | 79% | |
| 2 | Item 2 | pending | $1,671.00 | 56.00000000000001% | |
| 3 | Item 3 | inactive | $4,528.00 | 27% | |
| 4 | Item 4 | active | $4,976.00 | 6% | |
| 5 | Item 5 | inactive | $3,486.00 | 36% | |
| 6 | Item 6 | active | $3,289.00 | 39% | |
| 7 | Item 7 | pending | $9,156.00 | 99% | |
| 8 | Item 8 | active | $6,272.00 | 80% | |
| 9 | Item 9 | inactive | $5,303.00 | 36% | |
| 10 | Item 10 | pending | $1,348.00 | 4% |
Summary
Total Amount
$104,810.00
Average Progress
50.5%
Total Items
20
Status Distribution
pending: 5
inactive: 7
active: 8