Footer Table
ID | Name | Status | Amount | Progress | |
---|---|---|---|---|---|
1 | Item 1 | inactive | $4,245.00 | 27% | |
2 | Item 2 | active | $4,336.00 | 21% | |
3 | Item 3 | pending | $9,780.00 | 75% | |
4 | Item 4 | pending | $5,612.00 | 98% | |
5 | Item 5 | inactive | $9,201.00 | 62% | |
6 | Item 6 | active | $1,793.00 | 61% | |
7 | Item 7 | inactive | $5,893.00 | 17% | |
8 | Item 8 | active | $9,914.00 | 50% | |
9 | Item 9 | pending | $8,314.00 | 59% | |
10 | Item 10 | active | $2,674.00 | 33% |
Summary
Total Amount
$113,481.00
Average Progress
44.9%
Total Items
20
Status Distribution
inactive: 7
active: 7
pending: 6